Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (3)
View
News (3)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Boys Novice (White and Red) - Race 02 - Woodbridge XC Classic 2011

Published by
Donal Pearce   Sep 22nd 2011, 11:13pm
Comments
Woodbridge XC Classic - Sep 16, 2011 to Sep 17, 2011
Estancia High School, 2323 Placentia Ave, Costa Mesa, CA, US, 92627
 
Mens 3 Mile XC D3/D4 Novice Race 2
  Bib# Name Yr School  Time  Pace  Pts
1 11164 OROZCO, PABLO 10 Mesa Grande Acad  17:23  5:48   
2 11158 DARKENS, BEAU 10 Mesa Grande Acad  17:23  5:48   
3 10437 Whitney, John 9 Crean Lutheran S  18:30  6:10   
4 4064 Sandhu, Dustin 9 Mater Dei High S  18:33  6:11   
5 9974 Scherer, Ryan 11 Maranatha Christ  18:35  6:12   
6 5605 Smith, Zandon 10 Yucaipa  18:53  6:18   
7 11159 Nelson, Chad 9 Mesa Grande Acad  19:12  6:24   
8 11160 JACOBSSON, NILS 9 Mesa Grande Acad  19:23  6:28   
9 4543 Rios, Dustin 9 San Jacinto  19:24  6:28   
10 10415 Arnold, Tylor 9 Crean Lutheran S  19:26  6:29   
11 4609 Gonzalez, Jose 10 Santa Ana  19:27  6:29   
12 4536 Gutierrez, Alonso 10 San Jacinto  19:28  6:29   
13 11161 Mock, Austin 11 Mesa Grande Acad  19:34  6:31   
14 11075 Valle, Richard 10 Lennox Academy  19:36  6:32   
15 3935 Warren, Austin 10 Laguna Hills  19:39  6:33   
16 10426 Imsande, Austuin 9 Crean Lutheran S  19:49  6:36   
17 5420 Nieto, Daniel 9 West Valley  19:50  6:37   
18 11073 Robledo, Osvaldo 11 Lennox Academy  19:57  6:39   
19 11162 NELSON, GRANT 9 Mesa Grande Acad  20:00  6:40   
20 5888 Morales, Alex 9 Chino  20:04  6:41   
21 10420 Darcy, Chris 9 Crean Lutheran S  20:10  6:43   
22 7598 Ogato, Malachi 11 Oak Hills  20:11  6:44   
23 9696 DeLaPena, Fernando 11 Bell-Jeff  20:20  6:47   
24 9923 Gasper, Tyler 12 Cajon  20:23  6:48   
25 5415 Goennier, Ronald 9 West Valley  20:27  6:49   
26 9952 Zavala, Manuel 11 Cajon  20:27  6:49   
27 7595 Dement, Eric 11 Oak Hills  20:28  6:49   
28 5606 Sontag, Matt 9 Yucaipa  20:29  6:50   
29 11068 Lopez, Deivid 11 Lennox Academy  20:30  6:50   
30 10425 Hays, David 9 Crean Lutheran S  20:32  6:51   
31 3994 Elrashidy, Ehab 9 Marina  20:33  6:51   
32 9840 Sauernmann, Jacob 10 Bonita  20:33  6:51   
33 4061 Cramer, Eric 12 Mater Dei High S  20:36  6:52   
34 4071 Saba, Jonathan 9 Mater Dei High S  20:37  6:52   
35 4530 Cobian, Octavio 11 San Jacinto  20:37  6:52   
36 5411 Adams, Travis 9 West Valley  20:38  6:53   
37 5226 Wang, David 10 Torrance  20:50  6:57   
38 4538 Kenna, Stephen 12 San Jacinto  20:51  6:57   
39 11426 Partida, Alexis 10 Pioneer  20:55  6:58   
40 7594 Stanley, Cody 9 Oak Hills  20:56  6:59   
41 9915 Cintron, Eduardo 10 Cajon  21:02  7:01   
42 11035 Gallo, Joey 10 Laguna Beach  21:03  7:01   
43 9934 Moody, Corey 12 Cajon  21:04  7:01   
44 9921 Foster, Derrick 11 Cajon  21:05  7:02   
45 4602 Caton, Flavio 9 Santa Ana  21:06  7:02   
46 12050 Thomas, Khalil 10 St. Anthony  21:07  7:02   
47 11113 Ribe, Steven 10 Malibu  21:07  7:02   
48 9917 Doyle, Gavin 12 Cajon  21:09  7:03   
49 9967 Alcala, Mike 10 Maranatha Christ  21:10  7:03   
50 5414 Etaba, Raymart 12 West Valley  21:11  7:04   
51 5422 Parson, Maddison 11 West Valley  21:11  7:04   
52 5887 Acosta, Andy 9 Chino  21:19  7:06   
53 7599 Cabral, Lorenzo 10 Oak Hills  21:22  7:07   
54 9814 Andrade, Ian 11 Bonita  21:22  7:07   
55 11111 Petulla, Brandon 11 Malibu  21:23  7:08   
56 9973 Panella, Joseph 9 Maranatha Christ  21:23  7:08   
57 9830 Larios, Xavier 9 Bonita  21:24  7:08   
58 5424 Roldan, Brandyn 10 West Valley  21:25  7:08   
59 3102 Montez, Recardo 10 Desert Mirage  21:25  7:08   
60 4220 Dristy, Brandon 9 Murrieta Mesa  21:26  7:09   
61 12434 Virgil, Taylor 9 Yorba Linda  21:26  7:09   
62 12411 Gagnon, Troy 10 Yorba Linda  21:27  7:09   
63 5582 MacGregor, Ian 9 Yucaipa  21:28  7:09   
64 3103 Mora, Carlos 10 Desert Mirage  21:29  7:10   
65 11074 Ruiz, Fernando 10 Lennox Academy  21:30  7:10   
66 10604 Tapia, Paz 9 El Segundo  21:31  7:10   
67 10424 Han, Alex 9 Crean Lutheran S  21:32  7:11   
68 4620 Obispo, Edgar 10 Santa Ana  21:34  7:11   
69 3910 Jorrisch, Zach 10 Laguna Hills  21:35  7:12   
70 5216 Shao, Isaku 9 Torrance  21:36  7:12   
71 4537 Junus, Jonathan 9 San Jacinto  21:39  7:13   
72 3903 Evans, Ryan 9 Laguna Hills  21:40  7:13   
73 5224 Vidal, Bryan 9 Torrance  21:42  7:14   
74 11364 Schroeder, Loren 9 Orange Lutheran  21:43  7:14   
75 5599 Salemi, Brandon 10 Yucaipa  21:44  7:15   
76 10598 Rosas, Christian 10 El Segundo  21:44  7:15   
77 11028 Church, John 10 Laguna Beach  21:45  7:15   
78 4350 Nakama, Ryoshi 11 Ramona  21:46  7:15   
79 5568 Downing, Colter 9 Yucaipa  21:48  7:16   
80 5560 Bland, Dru 9 Yucaipa  21:50  7:17   
81 10434 Schumacher, Nick 9 Crean Lutheran S  21:56  7:19   
82 5215 Sekiue, Yuki 9 Torrance  21:56  7:19   
83 4983 Kaplan, Jeff 9 South Torrance  21:57  7:19   
84 3902 Day, Jack 9 Laguna Hills  21:58  7:19   
85 9976 Stevens, Logan 9 Maranatha Christ  21:58  7:19   
86 5197 Kim, Jinnu 9 Torrance  21:59  7:20   
87 3916 Molano, Matthew 11 Laguna Hills  22:00  7:20   
88 12143 Albiter, Christian 10 St. Margaret’s  22:01  7:20   
89 7596 Andrade, Brian 9 Oak Hills  22:01  7:20   
90 11404 Nordwick, Donald 12 Pacifica (Garden  22:02  7:21   
91 9948 Trujillo, Andrew 10 Cajon  22:02  7:21   
92 10588 Miltenberger, Peter 11 El Segundo  22:05  7:22   
93 7597 Nava, Charlie 9 Oak Hills  22:05  7:22   
94 12404 De Bruhl, Garrett 9 Yorba Linda  22:09  7:23   
95 4529 Castillo, Jacob 12 San Jacinto  22:11  7:24   
96 5097 Lee, Tustin 10 Temple City  22:11  7:24   
97 10599 Salzman, Davis 10 El Segundo  22:18  7:26   
98 11331 Arnold, Jake 11 Orange Lutheran  22:20  7:27   
99 9971 howman, charlie 9 Maranatha Christ  22:22  7:27   
100 4229 Jordan, Justin 10 Murrieta Mesa  22:23  7:28   
101 4600 Calleja, Osvaldo 10 Santa Ana  22:24  7:28   
102 5116 Tran, Eric 11 Temple City  22:25  7:28   
103 5578 Leon, Daniel 9 Yucaipa  22:26  7:29   
104 3088 Torres, Jose 9 Desert Mirage  22:28  7:29   
105 11109 McGowan, Ryan 11 Malibu  22:32  7:31   
106 3141 Lopez, Mario 10 Downey  22:34  7:31   
107 9673 Cortez, Steven 11 Aquinas  22:43  7:34   
108 10597 Rivera, Dane 9 El Segundo  22:43  7:34   
109 10589 Moore, Matthew 10 El Segundo  22:46  7:35   
110 12227 Gdara, Omran 10 Sunny Hills  22:49  7:36   
111 11712 Buscemi, Matt 9 San Juan Hills  22:50  7:37   
112 5219 Sulpise, Jake 10 Torrance  22:51  7:37   
113 4970 Choi, Joseph 10 South Torrance  22:59  7:40   
114 12430 Thomas, Logan 9 Yorba Linda  23:00  7:40   
115 9940 Romero, Adam 9 Cajon  23:02  7:41   
116 5232 Zuniga, Jeffrey 10 Torrance  23:04  7:41   
117 11107 Gordon, Linus 10 Malibu  23:05  7:42   
118 11102 Baglietto, Drake 12 Malibu  23:06  7:42   
119 11163 NOBLE, JESSE 10 Mesa Grande Acad  23:09  7:43   
120 3922 Sacharske, Vincent 9 Laguna Hills  23:10  7:43   
121 12420 Poage, Chris 10 Yorba Linda  23:13  7:44   
122 12274 Bugay, Jeffery 9 Village Christia  23:14  7:45   
123 12042 Gann, Zachary 11 St. Anthony  23:14  7:45   
124 11851 Santos, Carlos 9 Santiago (Garden  23:18  7:46   
125 3104 Rodriguez, Adan 10 Desert Mirage  23:21  7:47   
126 11026 Bowman, Kaleb 11 Laguna Beach  23:25  7:48   
127 10602 Stewart, Kristian 10 El Segundo  23:30  7:50   
128 4253 Sorensen, Connor 11 Murrieta Mesa  23:31  7:50   
129 3939 Zone, Spencer 9 Laguna Hills  23:33  7:51   
130 5117 Truong, Ryan 10 Temple City  23:34  7:51   
131 5101 Luu, Jonathan 12 Temple City  23:35  7:52   
132 10595 Rathee, Sagar 11 El Segundo  23:36  7:52   
133 4594 Alia, Marco 9 Santa Ana  23:38  7:53   
134 5079 Au, Jason 10 Temple City  23:38  7:53   
135 12426 Shishido, Blake 10 Yorba Linda  23:46  7:55   
136 4597 Balbuena, Jonny 9 Santa Ana  23:47  7:56   
137 10578 Hentz, Alex 10 El Segundo  23:48  7:56   
138 3392 HENDERSON, JAMAL 9 Elsinore  23:49  7:56   
139 4226 Gonzalez, Tyler 9 Murrieta Mesa  23:58  7:59   
140 10429 Perry, Christian 9 Crean Lutheran S  24:04  8:01   
141 3639 Cisneros, Maxwell 10 Huntington Beach  24:17  8:06   
142 3678 Wills, Jack 11 Huntington Beach  24:18  8:06   
143 10419 Cho, Alex 9 Crean Lutheran S  24:23  8:08   
144 4997 Nonaka, Lui 9 South Torrance  24:26  8:09   
145 10587 Meneses, Nick 11 El Segundo  24:31  8:10   
146 11403 Nguyen, Lambert 12 Pacifica (Garden  24:32  8:11   
147 2675 Hernandez, Edgar 10 Bassett  24:34  8:11   
148 9975 Snyder, Josh 9 Maranatha Christ  24:35  8:12   
149 10580 Judge, Chris 11 El Segundo  24:38  8:13   
150 4605 Diaz, Alonso 9 Santa Ana  24:40  8:13   
151 3132 Cortes, Alejandro 9 Downey  24:42  8:14   
152 3933 Walraven, James 9 Laguna Hills  24:43  8:14   
153 3915 LaPera, Devin 9 Laguna Hills  24:44  8:15   
154 3988 Ausdemore, Gavin 9 Marina  24:45  8:15   
155 12153 Delgado, Enrique 9 St. Margaret’s  24:57  8:19   
156 12037 Amador, Miguel 12 St. Anthony  24:57  8:19   
157 4626 Rivera, Jesse 10 Santa Ana  25:03  8:21   
158 11044 Nolan, Tristen 9 Laguna Beach  25:09  8:23   
159 5876 Ramirez, Jorge 10 Desert Mirage  25:15  8:25   
160 5000 Qureshi, Mohammad 10 South Torrance  25:16  8:25   
161 9697 Duga, Norberto 9 Bell-Jeff  25:20  8:27   
162 12284 Shin, Rob 11 Village Christia  25:20  8:27   
163 10480 Carter, Taj 12 Culver City  25:25  8:28   
164 4533 Dixon, Ben 12 San Jacinto  25:31  8:30   
165 11030 Conner, Lucas 10 Laguna Beach  25:58  8:39   
166 4241 Oceguera, Gene 9 Murrieta Mesa  26:05  8:42   
167 11104 Buxbaum, JP 12 Malibu  26:11  8:44   
168 3650 Goetz, Danny 11 Huntington Beach  26:22  8:47   
169 11157 ARMENDARIZ, ANTHONY 10 Mesa Grande Acad  26:29  8:50   
170 10825 Deimling, Nick 10 Granite Hills  26:32  8:51   
171 4615 Mejia, Michael 9 Santa Ana  26:33  8:51   
172 3178 Chaudhary, Muawiz 9 El Camino  27:00  9:00   
173 5182 Castillo, Jovan 9 Torrance  27:01  9:00   
174 3105 Tabaoda, Alfonso 10 Desert Mirage  27:04  9:01   
175 11038 Kahlon, Vickram 10 Laguna Beach  27:21  9:07   
176 2670 Barrientos, Christian 10 Bassett  27:29  9:10   
177 2760 Rosenfeld, Caleb 9 Calabasas  27:31  9:10   
178 11421 Chavez, Victor 9 Pioneer  27:39  9:13   
179 4212 Adkinson, Austin 10 Murrieta Mesa  27:46  9:15   
180 10594 Ramsouer, Andrew 10 El Segundo  28:01  9:20   
181 3655 Kobel, Conner 11 Huntington Beach  28:14  9:25   
182 4492 Palacios, Jimmy 9 San Gorgonio  28:29  9:30   
183 12461 Smith, Sage 10 Yucca Valley  28:41  9:34   
184 5001 Radmilovich, Evan 9 South Torrance  28:42  9:34   
185 12365 Jeffers, Ben 10 Whittier Christi  28:48  9:36   
186 11427 Quirarte, Daniel 9 Pioneer  28:49  9:36   
187 2757 Noohi, Ayienne 9 Calabasas  28:57  9:39   
188 10608 Williams, Dylan 11 El Segundo  29:21  9:47   
189 2676 Lopez, John 10 Bassett  29:37  9:52   
190 2669 Acosta, Armando 12 Bassett  29:56  9:59   
191 12277 Calderon, Issac 10 Village Christia  30:32  10:11   
192 4471 Guerrero, Carlos 9 San Gorgonio  30:36  10:12   
193 12045 Lopez, Crisitan 10 St. Anthony  30:38  10:13   
194 12040 Castro, Joel 10 St. Anthony  30:39  10:13   
195 3231 Cullen, Ryan 10 El Dorado (SJS)  33:11  11:04   

Click here for full results.



More videos

History for San Juan Hills High Track & Field and Cross Country - San Juan Capistrano, California
YearVideosNewsPhotosBlogs
2024 1      
2021 1      
2019 2      
Show 9 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!